
| Date | Value | Change |
|---|---|---|
18/05/2021 | 350K € | |
05/01/2021 | 350K € | 12.5% |
13/10/2020 | 400K € | |
28/06/2020 | 400K € | +23.1% |
07/04/2020 | 325K € | 18.8% |
02/07/2019 | 400K € | +128.6% |
20/01/2019 | 175K € | +600% |
28/06/2018 | 25K € | |
28/02/2018 | 25K € | 50% |
10/05/2017 | 50K € | |
10/02/2017 | 50K € | |
04/02/2016 | 50K € | |
10/11/2015 | 50K € |
Player has no recorded transfer history