
| Date | Value | Change |
|---|---|---|
11/12/2025 | 15.0M € | |
08/06/2025 | 15.0M € | +50% |
20/03/2025 | 10.0M € | +66.7% |
26/12/2024 | 6.0M € | +100% |
10/10/2024 | 3.0M € | +1100% |
23/06/2024 | 250K € | |
19/12/2023 | 250K € | +25% |
12/10/2023 | 200K € | +100% |
29/06/2023 | 100K € | |
23/03/2023 | 100K € |
Player has no recorded transfer history