
| Date | Value | Change |
|---|---|---|
25/12/2021 | 175K € | 12.5% |
21/06/2021 | 200K € | 33.3% |
28/01/2021 | 300K € | 7.7% |
07/04/2020 | 325K € | 18.8% |
27/12/2019 | 400K € | 20% |
26/06/2019 | 500K € | 23.1% |
04/01/2019 | 650K € | +85.7% |
04/01/2018 | 350K € | +75% |
24/03/2017 | 200K € | +300% |
24/02/2016 | 50K € |
Player has no recorded transfer history