
| Date | Value | Change |
|---|---|---|
29/04/2026 | 200K € | |
17/12/2025 | 200K € | 20% |
23/04/2025 | 250K € | |
19/12/2024 | 250K € | |
19/06/2024 | 250K € | |
27/12/2023 | 250K € | +25% |
29/05/2023 | 200K € | 20% |
21/12/2022 | 250K € | +25% |
18/04/2022 | 200K € | |
12/01/2022 | 200K € | |
12/10/2021 | 200K € | +0% |
31/08/2018 | N/A |
Player has no recorded transfer history