
| Date | Value | Change |
|---|---|---|
11/05/2026 | 750K € | 6.3% |
25/11/2025 | 800K € | 5.9% |
17/06/2025 | 850K € | +13.3% |
26/12/2024 | 750K € | +25% |
27/06/2024 | 600K € | |
26/12/2023 | 600K € | |
08/06/2023 | 600K € | |
04/04/2023 | 600K € | 33.3% |
26/10/2022 | 900K € | |
13/09/2022 | 900K € | +200% |
12/05/2022 | 300K € |
Player has no recorded transfer history