
| Date | Value | Change |
|---|---|---|
25/06/2024 | 750K € | 6.3% |
28/12/2023 | 800K € | |
28/06/2023 | 800K € | |
29/03/2023 | 800K € | |
30/10/2022 | 800K € | |
07/09/2022 | 800K € | 11.1% |
10/04/2022 | 900K € | +12.5% |
14/10/2021 | 800K € | +33.3% |
20/04/2021 | 600K € | 25% |
17/12/2020 | 800K € | +166.7% |
23/05/2018 | 300K € |
Player has no recorded transfer history