
| Date | Value | Change |
|---|---|---|
13/05/2026 | 500K € | 16.7% |
21/12/2025 | 600K € | 7.7% |
18/05/2025 | 650K € | 7.1% |
01/12/2024 | 700K € | 6.7% |
25/06/2024 | 750K € | |
05/12/2023 | 750K € | |
05/07/2023 | 750K € | |
16/11/2022 | 750K € | +87.5% |
23/06/2022 | 400K € | +33.3% |
21/12/2020 | 300K € |
Player has no recorded transfer history