
| Date | Value | Change |
|---|---|---|
01/12/2025 | 700K € | +16.7% |
01/10/2025 | 600K € | 25% |
18/06/2025 | 800K € | 20% |
16/12/2024 | 1.0M € | 23.1% |
30/05/2024 | 1.3M € | |
14/12/2023 | 1.3M € | +62.5% |
22/06/2023 | 800K € | +33.3% |
10/11/2022 | 600K € | +20% |
13/09/2022 | 500K € | +42.9% |
22/06/2022 | 350K € | +16.7% |
11/01/2022 | 300K € | |
11/10/2021 | 300K € | |
30/12/2020 | 300K € | +300% |
23/10/2020 | 75K € |
Player has no recorded transfer history