
| Date | Value | Change |
|---|---|---|
11/05/2026 | 550K € | 21.4% |
25/11/2025 | 700K € | 12.5% |
16/06/2025 | 800K € | 11.1% |
26/12/2024 | 900K € | 30.8% |
27/06/2024 | 1.3M € | 27.8% |
31/05/2023 | 1.8M € | |
26/10/2022 | 1.8M € | |
13/09/2022 | 1.8M € | +200% |
14/06/2022 | 600K € | +50% |
15/03/2021 | 400K € | +60% |
30/12/2020 | 250K € | +900% |
23/10/2020 | 25K € |
Player has no recorded transfer history