
| Date | Value | Change |
|---|---|---|
22/06/2025 | 25K € | |
16/12/2024 | 25K € | |
16/06/2024 | 25K € | |
29/12/2023 | 25K € | |
18/06/2023 | 25K € | |
18/12/2022 | 25K € | |
16/06/2022 | 25K € | |
13/12/2021 | 25K € | |
22/06/2021 | 25K € | 50% |
12/01/2021 | 50K € | |
05/04/2020 | 50K € | |
01/12/2019 | 50K € | |
30/06/2019 | 50K € | +0% |
30/06/2018 | N/A | 100% |
13/02/2018 | 50K € | |
06/08/2017 | 50K € |
Player has no recorded transfer history