
| Date | Value | Change |
|---|---|---|
11/05/2026 | 750K € | |
25/11/2025 | 750K € | 6.3% |
26/05/2025 | 800K € | |
29/12/2024 | 800K € | |
23/05/2024 | 800K € | |
20/12/2023 | 800K € | |
08/06/2023 | 800K € | +33.3% |
04/04/2023 | 600K € | |
28/07/2022 | 600K € | +500% |
26/02/2017 | 100K € | |
31/08/2016 | 100K € | +100% |
29/05/2016 | 50K € |
Player has no recorded transfer history