
| Date | Value | Change |
|---|---|---|
10/12/2025 | 600K € | +50% |
18/06/2025 | 400K € | |
18/12/2024 | 400K € | +14.3% |
17/06/2024 | 350K € | 30% |
20/12/2023 | 500K € | 28.6% |
18/06/2023 | 700K € | 12.5% |
18/12/2022 | 800K € | +14.3% |
19/06/2022 | 700K € | 12.5% |
19/12/2021 | 800K € | |
02/06/2021 | 800K € | |
28/12/2020 | 800K € |
Player has no recorded transfer history