
| Date | Value | Change |
|---|---|---|
14/12/2025 | 150K € | |
29/05/2025 | 150K € | |
09/12/2024 | 150K € | |
30/06/2024 | 150K € | +0% |
30/06/2022 | N/A | 100% |
24/05/2022 | 250K € | +11.1% |
30/11/2021 | 225K € | +12.5% |
25/05/2021 | 200K € | 20% |
18/12/2020 | 250K € | +25% |
30/07/2020 | 200K € | +33.3% |
02/12/2019 | 150K € |
Player has no recorded transfer history