
| Date | Value | Change |
|---|---|---|
15/12/2025 | 350K € | |
26/05/2025 | 350K € | |
29/12/2024 | 350K € | |
30/05/2024 | 350K € | |
20/12/2023 | 350K € | 30% |
22/06/2023 | 500K € | |
10/11/2022 | 500K € | +66.7% |
13/09/2022 | 300K € | +140% |
22/06/2022 | 125K € | |
11/01/2022 | 125K € | |
11/10/2021 | 125K € | 16.7% |
30/12/2020 | 150K € | +100% |
15/10/2020 | 75K € | +50% |
28/06/2020 | 50K € | |
30/06/2019 | 50K € |
Player has no recorded transfer history