
| Date | Value | Change |
|---|---|---|
11/11/2025 | 100K € | |
14/05/2025 | 100K € | |
26/02/2025 | 100K € | +100% |
12/06/2024 | 50K € | |
20/02/2024 | 50K € | |
20/06/2023 | 50K € | |
20/12/2022 | 50K € | |
20/06/2022 | 50K € | |
20/12/2021 | 50K € | +100% |
22/06/2021 | 25K € | 50% |
12/01/2021 | 50K € | |
24/06/2020 | 50K € |
Player has no recorded transfer history