
| Date | Value | Change |
|---|---|---|
25/11/2025 | 25K € | |
21/05/2025 | 25K € | |
28/11/2024 | 25K € | |
25/06/2024 | 25K € | |
16/07/2023 | 25K € | 50% |
15/12/2022 | 50K € | 33.3% |
04/07/2022 | 75K € | 40% |
21/12/2021 | 125K € | |
16/05/2021 | 125K € | +25% |
16/02/2020 | 100K € | 50% |
27/04/2019 | 200K € | 33.3% |
23/05/2018 | 300K € | +50% |
13/07/2015 | 200K € |
Player has no recorded transfer history