
| Date | Value | Change |
|---|---|---|
21/12/2025 | 25K € | |
01/05/2025 | 25K € | |
08/12/2024 | 25K € | 50% |
25/08/2024 | 50K € | |
25/02/2024 | 50K € | |
24/09/2023 | 50K € | +0% |
06/03/2023 | N/A | 100% |
22/01/2023 | 25K € | 50% |
09/01/2022 | 50K € | |
24/01/2021 | 50K € | |
02/07/2017 | 50K € | 33.3% |
23/02/2017 | 75K € | |
16/07/2016 | 75K € |
Player has no recorded transfer history