
| Date | Value | Change |
|---|---|---|
21/12/2025 | 350K € | 41.7% |
22/06/2025 | 600K € | +140% |
15/12/2024 | 250K € | +66.7% |
23/06/2024 | 150K € | +50% |
25/03/2024 | 100K € | +100% |
19/12/2023 | 50K € | |
29/06/2023 | 50K € | |
28/12/2022 | 50K € | |
28/06/2022 | 50K € | |
29/12/2021 | 50K € | |
29/06/2021 | 50K € | |
06/01/2021 | 50K € | |
07/10/2020 | 50K € |
Player has no recorded transfer history