
| Date | Value | Change |
|---|---|---|
25/05/2025 | 1.5M € | |
10/12/2024 | 1.5M € | |
13/06/2024 | 1.5M € | +25% |
28/12/2023 | 1.2M € | +100% |
28/06/2023 | 600K € | +100% |
29/03/2023 | 300K € | |
30/10/2022 | 300K € | |
10/04/2022 | 300K € | 40% |
14/10/2021 | 500K € | |
20/04/2021 | 500K € | |
17/12/2020 | 500K € | 16.7% |
26/06/2020 | 600K € | +33.3% |
07/04/2020 | 450K € | 10% |
09/01/2020 | 500K € |
Player has no recorded transfer history