
| Date | Value | Change |
|---|---|---|
13/05/2026 | 700K € | 6.7% |
21/12/2025 | 750K € | |
18/05/2025 | 750K € | |
01/12/2024 | 750K € | +7.1% |
25/06/2024 | 700K € | |
05/12/2023 | 700K € | +100% |
05/07/2023 | 350K € | |
16/11/2022 | 350K € | 12.5% |
23/06/2022 | 400K € | 20% |
20/04/2021 | 500K € | |
21/12/2020 | 500K € |
Player has no recorded transfer history