
| Date | Value | Change |
|---|---|---|
05/12/2017 | 150K € | 50% |
31/05/2017 | 300K € | 25% |
26/12/2016 | 400K € | |
24/05/2016 | 400K € | 20% |
05/01/2016 | 500K € | |
17/06/2015 | 500K € | |
22/02/2015 | 500K € | |
30/07/2014 | 500K € | 16.7% |
02/03/2014 | 600K € | 14.3% |
18/06/2013 | 700K € | 12.5% |
12/01/2013 | 800K € | |
01/07/2012 | 800K € | |
14/12/2011 | 800K € | |
14/07/2011 | 800K € | |
13/12/2009 | 800K € | +6.7% |
20/09/2009 | 750K € | +400% |
10/09/2008 | 150K € |
Player has no recorded transfer history