
| Date | Value | Change |
|---|---|---|
16/12/2025 | 650K € | |
18/06/2025 | 650K € | |
18/12/2024 | 650K € | |
02/06/2024 | 650K € | 35% |
26/12/2023 | 1.0M € | 23.1% |
10/10/2023 | 1.3M € | +30% |
11/06/2023 | 1.0M € | |
19/03/2023 | 1.0M € | +150% |
21/12/2022 | 400K € | +100% |
20/06/2022 | 200K € | |
20/12/2021 | 200K € | +33.3% |
21/06/2021 | 150K € | |
11/01/2021 | 150K € |
Player has no recorded transfer history