
| Date | Value | Change |
|---|---|---|
16/12/2025 | 50K € | |
14/05/2025 | 50K € | |
07/01/2025 | 50K € | |
15/05/2024 | 50K € | |
27/12/2023 | 50K € | +0% |
30/09/2023 | N/A | 100% |
16/05/2023 | 75K € | 25% |
23/01/2023 | 100K € | |
26/05/2022 | 100K € | +100% |
29/05/2021 | 50K € | |
19/11/2020 | 50K € | |
29/12/2019 | 50K € |
Player has no recorded transfer history