
| Date | Value | Change |
|---|---|---|
07/01/2024 | 75K € | |
28/06/2023 | 75K € | |
29/12/2022 | 75K € | |
26/06/2022 | 75K € | |
14/12/2021 | 75K € | 25% |
15/06/2021 | 100K € | 20% |
07/02/2021 | 125K € | |
09/09/2020 | 125K € | +25% |
03/10/2019 | 100K € | |
06/09/2018 | 100K € | |
18/06/2018 | 100K € | |
21/01/2018 | 100K € |
Player has no recorded transfer history