
| Date | Value | Change |
|---|---|---|
18/05/2026 | 600K € | 25% |
07/12/2025 | 800K € | 11.1% |
27/05/2025 | 900K € | 10% |
22/12/2024 | 1.0M € | 33.3% |
05/06/2024 | 1.5M € | |
26/12/2023 | 1.5M € | 16.7% |
15/06/2023 | 1.8M € | +20% |
05/04/2023 | 1.5M € | +25% |
27/10/2022 | 1.2M € | +50% |
29/05/2022 | 800K € | |
15/12/2021 | 800K € | |
03/06/2021 | 800K € | +33.3% |
08/03/2021 | 600K € |
Player has no recorded transfer history