
| Date | Value | Change |
|---|---|---|
18/05/2026 | 500K € | |
23/11/2025 | 500K € | |
26/06/2025 | 500K € | 16.7% |
26/11/2024 | 600K € | |
05/06/2024 | 600K € | 25% |
10/12/2023 | 800K € | +14.3% |
24/07/2023 | 700K € | |
06/04/2023 | 700K € | 12.5% |
16/12/2021 | 800K € | |
27/05/2021 | 800K € | |
08/02/2021 | 800K € | 11.1% |
08/09/2020 | 900K € |
Player has no recorded transfer history