
| Date | Value | Change |
|---|---|---|
13/05/2026 | 1.0M € | +11.1% |
21/12/2025 | 900K € | +5.9% |
18/05/2025 | 850K € | +6.3% |
01/12/2024 | 800K € | +60% |
25/06/2024 | 500K € | |
05/12/2023 | 500K € | +66.7% |
05/07/2023 | 300K € | +71.4% |
23/11/2022 | 175K € | 30% |
03/06/2022 | 250K € | 50% |
14/10/2021 | 500K € | +66.7% |
21/12/2020 | 300K € |
Player has no recorded transfer history