
| Date | Value | Change |
|---|---|---|
13/05/2026 | 700K € | 12.5% |
29/12/2025 | 800K € | 11.1% |
27/05/2025 | 900K € | +28.6% |
09/12/2024 | 700K € | +7.7% |
01/05/2024 | 650K € | +8.3% |
26/11/2023 | 600K € | +20% |
12/06/2023 | 500K € | |
22/03/2023 | 500K € | +150% |
28/06/2022 | 200K € | |
20/03/2022 | 200K € |
Player has no recorded transfer history