
CONMEBOL Copa Libertadores: Stats
Copa Libertadores
Round
Round 5
Gender
Nam
League type
Cup
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Independiente del Valle | 9 |
| 2 | ![]() Rosario Central | 9 |
| 3 | ![]() Coquimbo Unido | 8 |
| 4 | ![]() Independiente Rivadavia | 8 |
| 5 | ![]() Corinthians - SP | 7 |
| 6 | ![]() Deportes Tolima | 7 |
| 7 | ![]() Flamengo - RJ | 7 |
| 8 | ![]() Mirassol - SP | 7 |
| 9 | ![]() Boca Juniors | 6 |
| 10 | ![]() CA Platense | 6 |
Page 1 of 4
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Carlos González Independiente del Valle | 6 |
| 2 | ![]() Alex Arce Independiente Rivadavia | 5 |
| 3 | ![]() Lorenzo Melgarejo Club Libertad Asunción | 4 |
| 4 | ![]() Gustavo Henrique Corinthians - SP | 3 |
| 5 | ![]() Tiago Palacios Estudiantes La Plata | 3 |
| 6 | ![]() Alex Valera Universitario De Deportes | 2 |
| 7 | ![]() Ángel Di María Rosario Central | 2 |
| 8 | ![]() Bruno Henrique Flamengo - RJ | 2 |
| 9 | ![]() Cristian Zavala Coquimbo Unido | 2 |
| 10 | ![]() Enzo Copetti Rosario Central | 2 |
Page 1 / 89



















