
English Football League One: Stats

ENG EFL League One
Round
Round 39
Gender
Nam
League type
National League
Host Country
England
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Cardiff City | 73 |
| 2 | ![]() Lincoln City | 71 |
| 3 | ![]() Barnsley | 59 |
| 4 | ![]() Huddersfield Town | 58 |
| 5 | ![]() Plymouth Argyle | 57 |
| 6 | ![]() Reading | 57 |
| 7 | ![]() Peterborough United | 56 |
| 8 | ![]() Bolton Wanderers | 55 |
| 9 | ![]() Wycombe Wanderers | 55 |
| 10 | ![]() Leyton Orient | 53 |
Page 1 of 3
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Dominic Ballard Leyton Orient | 21 |
| 2 | ![]() Kyle Wootton Stockport County | 18 |
| 3 | ![]() Jack Marriott Reading | 16 |
| 4 | ![]() Jayden Wareham Exeter City | 16 |
| 5 | ![]() Ashley Fletcher Blackpool | 15 |
| 6 | ![]() David McGoldrick Barnsley | 14 |
| 7 | ![]() Davis Keillor-Dunn Barnsley | 13 |
| 8 | ![]() Jake Beesley Burton | 13 |
| 9 | ![]() Jamie Reid Stevenage Borough | 13 |
| 10 | ![]() lorent tolaj Plymouth Argyle | 13 |
Page 1 / 83



















