
English Football League One: Stats

ENG EFL League One
Round
Round 43
Gender
Nam
League type
National League
Host Country
England
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Lincoln City | 77 |
| 2 | ![]() Cardiff City | 74 |
| 3 | ![]() Plymouth Argyle | 64 |
| 4 | ![]() Huddersfield Town | 62 |
| 5 | ![]() Reading | 62 |
| 6 | ![]() Barnsley | 60 |
| 7 | ![]() Wycombe Wanderers | 60 |
| 8 | ![]() Bolton Wanderers | 59 |
| 9 | ![]() Peterborough United | 59 |
| 10 | ![]() Stockport County | 59 |
Page 1 of 3
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Dominic Ballard Leyton Orient | 21 |
| 2 | ![]() Kyle Wootton Stockport County | 19 |
| 3 | ![]() Jayden Wareham Exeter City | 18 |
| 4 | ![]() Jack Marriott Reading | 16 |
| 5 | ![]() Ashley Fletcher Blackpool | 15 |
| 6 | ![]() David McGoldrick Barnsley | 15 |
| 7 | ![]() lorent tolaj Plymouth Argyle | 14 |
| 8 | ![]() Aribim Pepple Plymouth Argyle | 13 |
| 9 | ![]() Davis Keillor-Dunn Barnsley | 13 |
| 10 | ![]() Harry Leonard Peterborough United | 13 |
Page 1 / 85



















