
English Football League One: Stats

ENG EFL League One
Round
N/A
Gender
Nam
League type
National League
Host Country
England
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Cardiff City | 90 |
| 2 | ![]() Lincoln City | 89 |
| 3 | ![]() Plymouth Argyle | 75 |
| 4 | ![]() Huddersfield Town | 74 |
| 5 | ![]() Stockport County | 74 |
| 6 | ![]() Bolton Wanderers | 72 |
| 7 | ![]() Wycombe Wanderers | 69 |
| 8 | ![]() Barnsley | 68 |
| 9 | ![]() Luton Town | 68 |
| 10 | ![]() Peterborough United | 64 |
Page 1 of 3
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Dominic Ballard Leyton Orient | 23 |
| 2 | ![]() Kyle Wootton Stockport County | 20 |
| 3 | ![]() Jayden Wareham Exeter City | 19 |
| 4 | ![]() lorent tolaj Plymouth Argyle | 17 |
| 5 | ![]() Aribim Pepple Plymouth Argyle | 16 |
| 6 | ![]() Harry Leonard Peterborough United | 16 |
| 7 | ![]() Jack Marriott Reading | 16 |
| 8 | ![]() Ashley Fletcher Blackpool | 15 |
| 9 | ![]() David McGoldrick Barnsley | 15 |
| 10 | ![]() Jamie Reid Stevenage Borough | 14 |
Page 1 / 87



















