
English Premier League: Stats

ENG Premier League
Round
Round 31
Gender
Nam
League type
National League
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Arsenal | 61 |
| 2 | ![]() Manchester City | 60 |
| 3 | ![]() Manchester United | 54 |
| 4 | ![]() Chelsea | 53 |
| 5 | ![]() Liverpool | 49 |
| 6 | ![]() Brentford | 46 |
| 7 | ![]() Bournemouth AFC | 44 |
| 8 | ![]() Newcastle United | 43 |
| 9 | ![]() Aston Villa | 40 |
| 10 | ![]() Fulham | 40 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Erling Haaland Manchester City | 22 |
| 2 | ![]() Igor Thiago Brentford | 19 |
| 3 | ![]() João Pedro Chelsea | 14 |
| 4 | ![]() Hugo Ekitiké Liverpool | 11 |
| 5 | ![]() Viktor Gyökeres Arsenal | 11 |
| 6 | ![]() Antoine Semenyo Bournemouth AFC | 10 |
| 7 | ![]() Danny Welbeck Brighton Hove Albion | 10 |
| 8 | ![]() Dominic Calvert-Lewin Leeds United | 10 |
| 9 | ![]() Benjamin Sesko Manchester United | 9 |
| 10 | ![]() Bruno Guimarães Newcastle United | 9 |
Page 1 / 67



















