
English Premier League: Stats

ENG Premier League
Round
Round 38
Gender
Nam
League type
National League
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Manchester City | 76 |
| 2 | ![]() Arsenal | 69 |
| 3 | ![]() Manchester United | 66 |
| 4 | ![]() Liverpool | 62 |
| 5 | ![]() Bournemouth AFC | 57 |
| 6 | ![]() Chelsea | 57 |
| 7 | ![]() Aston Villa | 54 |
| 8 | ![]() Brentford | 54 |
| 9 | ![]() Newcastle United | 53 |
| 10 | ![]() Brighton Hove Albion | 52 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Erling Haaland Manchester City | 27 |
| 2 | ![]() Igor Thiago Brentford | 22 |
| 3 | ![]() João Pedro Chelsea | 15 |
| 4 | ![]() Dominic Calvert-Lewin Leeds United | 14 |
| 5 | ![]() Morgan Gibbs-White Nottingham Forest | 14 |
| 6 | ![]() Ollie Watkins Aston Villa | 14 |
| 7 | ![]() Viktor Gyökeres Arsenal | 14 |
| 8 | ![]() Danny Welbeck Brighton Hove Albion | 13 |
| 9 | ![]() Eli Kroupi Bournemouth AFC | 13 |
| 10 | ![]() Benjamin Šeško Manchester United | 11 |
Page 1 / 69



















