
English Premier League: Stats

ENG Premier League
Round
Round 35
Gender
Nam
League type
National League
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Manchester City | 66 |
| 2 | ![]() Arsenal | 64 |
| 3 | ![]() Manchester United | 60 |
| 4 | ![]() Liverpool | 57 |
| 5 | ![]() Chelsea | 53 |
| 6 | ![]() Bournemouth AFC | 52 |
| 7 | ![]() Brentford | 49 |
| 8 | ![]() Brighton Hove Albion | 48 |
| 9 | ![]() Aston Villa | 47 |
| 10 | ![]() Newcastle United | 46 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Erling Haaland Manchester City | 24 |
| 2 | ![]() Igor Thiago Brentford | 21 |
| 3 | ![]() João Pedro Chelsea | 14 |
| 4 | ![]() Danny Welbeck Brighton Hove Albion | 13 |
| 5 | ![]() Morgan Gibbs-White Nottingham Forest | 13 |
| 6 | ![]() Viktor Gyökeres Arsenal | 12 |
| 7 | ![]() Dominic Calvert-Lewin Leeds United | 11 |
| 8 | ![]() Eli Kroupi Bournemouth AFC | 11 |
| 9 | ![]() Hugo Ekitiké Liverpool | 11 |
| 10 | ![]() Ollie Watkins Aston Villa | 11 |
Page 1 / 68



















