
Israel Premier League: Stats

ISR Premier League
Round
Round 10
Gender
Nam
League type
National League
Host Country
Israel
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Beitar Jerusalem | 77 |
| 2 | ![]() Hapoel Beer Sheva | 77 |
| 3 | ![]() Maccabi Tel Aviv | 70 |
| 4 | ![]() Maccabi Haifa | 61 |
| 5 | ![]() Maccabi Netanya | 59 |
| 6 | ![]() Hapoel Tel Aviv | 54 |
| 7 | ![]() Hapoel Kiryat Shmona | 50 |
| 8 | ![]() Hapoel Petah Tikva | 46 |
| 9 | ![]() Ironi Tiberias | 45 |
| 10 | ![]() Hapoel Haifa | 39 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Adrián Ugarriza Hapoel Kiryat Shmona | 18 |
| 2 | ![]() Dor Peretz Maccabi Tel Aviv | 18 |
| 3 | ![]() Dan Biton Hapoel Beer Sheva | 15 |
| 4 | ![]() Omer Atzili Beitar Jerusalem | 15 |
| 5 | ![]() Yarden Shua Beitar Jerusalem | 15 |
| 6 | ![]() Igor Zlatanović Hapoel Beer Sheva | 14 |
| 7 | ![]() Ido Shahar Maccabi Tel Aviv | 13 |
| 8 | ![]() Guy Hadida Ironi Tiberias | 12 |
| 9 | Guy Melamed Maccabi Haifa | 12 |
| 10 | ![]() Kings Kangwa Hapoel Beer Sheva | 12 |
Page 1 / 49


















