
Women Empowerment League: Stats
JWEL
Round
Round 22
Gender
Women
League type
National League
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() INAC Kobe Leonessa | 50 |
| 2 | ![]() Urawa Red Diamonds Ladies | 46 |
| 3 | ![]() NTV Tokyo Verdy Beleza | 44 |
| 4 | ![]() Sanfrecce Hiroshima Regina | 30 |
| 5 | ![]() Nojima Stella Kanagawa Sagamihara | 28 |
| 6 | ![]() RB Omiya Ardija Ventus | 24 |
| 7 | ![]() Albirex Niigata Ladies | 23 |
| 8 | ![]() Mynavi Sendai Ladies | 22 |
| 9 | ![]() AS Elfen Saitama | 20 |
| 10 | ![]() Cerezo Osaka Sakai | 20 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Riko Yoshida INAC Kobe Leonessa | 16 |
| 2 | ![]() Mei Shimada Urawa Red Diamonds Ladies | 15 |
| 3 | ![]() Yuzuho Shiokoshi NTV Tokyo Verdy Beleza | 9 |
| 4 | ![]() Mami Ueno Sanfrecce Hiroshima Regina | 8 |
| 5 | ![]() Yui Narumiya INAC Kobe Leonessa | 8 |
| 6 | ![]() Fukina Mizuno INAC Kobe Leonessa | 7 |
| 7 | ![]() Miki Ito Urawa Red Diamonds Ladies | 7 |
| 8 | ![]() Moka Hiwatari NTV Tokyo Verdy Beleza | 7 |
| 9 | ![]() Otake Mayu Nojima Stella Kanagawa Sagamihara | 7 |
| 10 | ![]() Yuma Saito RB Omiya Ardija Ventus | 7 |
Page 1 / 35



















